Royal Canin VCN Pediatric Growth Wet Pouches Kitten Food is ideal for kittens up to 12 months old and gestating queens
Ingredients: meat and animal derivatives, cereals, vegetable protein extracts, derivatives of vegetable origin, milk and milk derivatives, oils and fats, minerals, yeasts, various sugars.
Nutritional Additives(per kg): Vitamin D3: 250 IU, E1 (Iron): 1.4 mg, E5 (Manganese): 0.44 mg, E6 (Zinc): 4.4 mg – Technological additives: Pentasodium triphosphate: 1.2 g.
Analysis table:Amount
Vitamin A (UI/kg) 20700.0
Moisture (%) 79.0
L-carnitine (mg/kg) 12.0
Fibre (%) 0.6
Protein (%) 12.0
Biotin (mg/kg) 0.1
Nitrogen-free extract (NFE) (%) 2.9
Dietary fibre (%) 1.1
Metabolisable energy (calculated according to NRC85) (kcal/kg) 861.5
Calcium (%) 0.23
Omega 3 (%) 0.15
Arachidonic acid (%) 0.07
Vitamin C (mg/kg) 50.0[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) 940.0
Omega 6 (%) 0.8
Linoleic acid (%) 0.4
EPA/DHA (%) 0.06
Starch (%) 2.4
Metabolisable energy (measured) (kcal/kg) 940.0
Phosphorus (%) 0.22
Lutein (mg/kg) 1.1
Fat (%) 4.0
Ash (%) 1.5
Vitamin E (mg/kg) 108.0
Taurine (mg/kg) 0.11
Feeding Guide
| Age | Weight of | KCAL / Day | Number of meal / day | Pouch / Day | g dry / Day complementary to one pouch | |||
|---|---|---|---|---|---|---|---|---|
| (monthes) | Kitten (kg) | Target weight adult 3 kg | Target weight adult 5 kg | Target weight adult 3 kg | Target weight adult 5 kg | Target weight adult 3 kg | Target weight adult 5 kg | |
| 3 wk | 0.25 – 0.4 | 86 | 118 | |||||
| 4 wk | 0.35 – 0.6 | 106 | 147 | |||||
| 5 wk | 0.48 – 0.7 | 128 | 166 | 5 | ||||
| 1,5 | 0.6 – 0.9 | 145 | 192 | 4 – 5 | 2 | 2 1/2 | 15 | 30 |
| 2 | 0.8 – 1.2 | 169 | 225 | 3 – 4 | 2 | 3 | 20 | 35 |
| 3 | 1.4 – 2.1 | 215 | 290 | 3 | 3 | 3 1/2 | 35 | 50 |
| 4 | 1.8 – 2.75 | 230 | 320 | 2 – 3 | 3 | 4 | 35 | 60 |
| 5 | 2.1 – 3 | 235 | 330 | 3 – 3 | 3 | 4 1/2 | 40 | 60 |
| 6 | 2.4 – 3.9 | 240 | 340 | 4 – 3 | 3 | 4 1/2 | 40 | 65 |
| 7 | 1.8 – 2.78 | 240 | 340 | 5 – 3 | 3 | 4 1/2 | 40 | 65 |
| 8 | 1.8 – 2.79 | 240 | 340 | 6 – 3 | 3 | 4 1/2 | 40 | 65 |
| 9 | 2.9 – 5 | 240 | 335 | 7 – 3 | 3 | 4 1/2 | 40 | 65 |
| 10 | 2.9 – 5 | 235 | 330 | 8 – 3 | 3 | 4 1/2 | 40 | 60 |
| 11 | 2.9 – 5 | 235 | 330 | 9 – 3 | 3 | 4 1/2 | 40 | 60 |
| 12 | 2.9 – 5 | 235 | 330 | 10 – 3 | 3 | 4 1/2 | 40 | 60 |














Reviews
There are no reviews yet.