Hills Science Plan Puppy Healthy Development Large Breed with Chicken Dry Food is formulated for healthy skeletal development in large breed puppies. With clinically proven antioxidants and optimal mineral levels.
Key Benefits
Recommended for: Large breed puppies (over 25 kg when adult) from weaning until 1 year old
Ingredients
Chicken: Maize, chicken (35%) and turkey meal, brewers’ rice, animal fat, digest, dried whole egg, cellulose, dried beet pulp, minerals, flaxseed, fish oil, soybean oil, L-carnitine, vitamins, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).
Analytical Constituents
Beta-carotene 1.5 mg/kg, Calcium 0.0099, Carbohydrate (NFE) 0.423, Fat 0.129, Fibre (crude) 0.028, L-Carnitine 320 mg/kg, Magnesium 0.0009, Moisture 0.08, Omega-3 fatty acids 0.008, Omega-6 fatty acids 0.023, Phosphorus 0.0081, Potassium 0.0074, Protein 0.276, Sodium 0.0046, Vitamin A 8230 IU/kg, Vitamin C 100 mg/kg, Vitamin D 630 IU/kg, Vitamin E 550 mg/kg.
Feeding Guide at 2 Months
| Body Weight kg | Dry grams |
| 5.3 | 205 |
| 6.2 | 235 |
| 7 | 255 |
| 7.7 | 275 |
| 8.3 | 290 |
| 8.8 | 305 |
| 9.2 | 315 |
| 9.6 | 325 |
| 10.2 | 340 |
| 10.8 | 355 |
| 12.0 | 380 |
| 12.8 | 400 |
| 13.5 | 420 |
Feeding Guide at 3 Months
| Body Weight kg | Dry grams |
| 9.1 | 310 |
| 10.7 | 350 |
| 12.3 | 390 |
| 13.4 | 415 |
| 14.5 | 440 |
| 15.4 | 460 |
| 16.2 | 480 |
| 16.8 | 490 |
| 17.7 | 510 |
| 18.6 | 530 |
| 19.5 | 550 |
| 20.5 | 570 |
| 21.3 | 590 |
Feeding Guide at 4 Months
| Body Weight kg | Dry grams |
| 12.7 | 335 |
| 14.8 | 375 |
| 16.8 | 410 |
| 18.6 | 445 |
| 20.2 | 470 |
| 21.6 | 495 |
| 22.9 | 520 |
| 24.0 | 535 |
| 25.1 | 555 |
| 26.0 | 570 |
| 27.0 | 585 |
| 28.0 | 600 |
| 29 | 620 |
Feeding Guide at 6 Months
| Body Weight kg | Dry grams |
| 17.1 | 415 |
| 20.0 | 470 |
| 22.8 | 515 |
| 25.6 | 565 |
| 28.4 | 610 |
| 31.0 | 650 |
| 33.6 | 690 |
| 36.0 | 725 |
| 38.7 | 765 |
| 41.3 | 805 |
| 43.9 | 845 |
| 45.9 | 870 |
| 48.0 | 900 |
Feeding Guide at 10 Months
| Body Weight kg | Dry grams |
| 21.3 | 390 |
| 24.7 | 440 |
| 28.0 | 480 |
| 31.2 | 520 |
| 34.9 | 570 |
| 38.2 | 610 |
| 41.7 | 650 |
| 44.4 | 680 |
| 48.1 | 720 |
| 51.5 | 760 |
| 58.0 | 830 |
| 62.6 | 880 |
| 67.2 | 930 |
















Reviews
There are no reviews yet.